Following the latest government announcements, the ski area is subject to administrative closure until March 2021. We will keep you informed of the new opening date as soon as possible! soon as possible!
Ski just Zen
Validity Area of Pass Espace Liberté![]() |
130 KM DE PISTES
Validity Area of Pass Espace Liberté![]() |
600 KM DE PISTES
Validity Area of Pass PDS![]() |
![]() | ![]() | ![]() | ||
---|---|---|---|---|
France | ||||
Abondance | ||||
Avoriaz | ||||
Châtel | ||||
La Chapelle d'abondance | ||||
Les Gets | ||||
Montriond | ||||
Morzine | ||||
Avoriaz | ||||
St Jean d'Aulps | ||||
Suisse | ||||
Champéry | ||||
Morgin | Only: Corbeau - Culet 1 & 2 - Ecotis | |||
Torgon | uniquement:Dieux ds Têtes et Conche | |||
Champoussin | ||||
Les Crosets | ||||
Option | ||||
Insurance |
All the sections
Tarifs
Change language
FR